Top Five Private Engineering Colleges Of AKTU As Per B.Tech. (Common Branches) First Year 1st Semester Session 2020-21 Results
Ranking | INSTITUTE NAME | CITY | College Code | Clear Pass Students % |
1 | R. R. INSTITUTE OF MODERN TECHNOLOGY | LUCKNOW | 361 | 81.06 |
2 | B.B.D NATIONAL INSTITUTE OF TECH. & MANAGEMENT | LUCKNOW | 54 | 64.59 |
3 | NORTHERN INDIA INSTITUTE OF TECHNOLOGY | LUCKNOW | 56 | 61.68 |
4 | BABU BANARSI DAS ENGINEERING COLLEGE | LUCKNOW | 508 | 57.53 |
5 | SRI RAM SWAROOP COLLEGE OF ENGINEERING & MANAGEMENT | LUCKNOW | 122 | 55.04 |
Congratulations!!
The final list of 31 students who got placed at Shivani Locks Pvt. Ltd is out.
Check it out now!