Under Graduate:
Programme (B. Tech.) | Compulsory Subject | Optional Subject | Percentage |
---|---|---|---|
Computer Science & Engineering | Physics + Mathematics | Chemistry/ Biology/Biotechnology | 45% (40 % for SC/ST) |
Computer Science & Engineering (AI & ML) | Physics + Mathematics | Chemistry/ Biology/Biotechnology | 45% (40 % for SC/ST) |
Computer Science & Design | Physics + Mathematics | Chemistry/ Biology/Biotechnology | 45% (40 % for SC/ST) |
Information Technology (IT) | Physics + Mathematics | Chemistry/ Biology/Biotechnology | 45% (40 % for SC/ST) |
Mechanical Engineering | Physics + Mathematics | Chemistry/ Biology/Biotechnology | 45% (40 % for SC/ST) |
Civil Engineering | Physics + Mathematics | Chemistry/ Biology/Biotechnology | 45% (40 % for SC/ST) |
Electrical Engineering | Physics + Mathematics | Chemistry/ Biology/Biotechnology | 45% (40 % for SC/ST) |
Electronics & Communication Engineering (EC) | Physics + Mathematics | Chemistry/ Biology/Biotechnology | 45% (40 % for SC/ST) |
Biotechnology | Physics + Mathematics or Biology | Chemistry/Biotechnology | 45% (40 % for SC/ST) |
(Approved by Council of Architecture, Govt. of India)
Approved Center for conducting National Aptitude Test in Architecture (NATA)
Diploma (Polytechnic)
Course | Percentage | ||
---|---|---|---|
Computer Science & Engineering(CSE) | 35 % | ||
Mechanical Engineering(Production) | 35 % | ||
Civil Engineering | 35 % | ||
Electrical Engineering | 35 % | ||
Electronics Engineering | 35 % | ||
Eligibility | |||
For admission to first year of Diploma Engineering course candidate must have passed High school examination of U.P Board or 10 level examination or its equivalent from any recognized Board/University securing minimum 35% marks at High School(Math or Science) candidate is essentially required to pass without any grace marks.
Admission: Through JEECUP Counseling or 35% Marks at High School(Math or Science) |
M.B.A.
Programme | Seats | Eligibility | Percentage |
---|---|---|---|
Master of Business Administration (MBA) | 60 | Graduation Degree | 50% (45% for SC/ST) |
Specialization : Marketing * Finance * HRM * IT * IB[/mk_table]
B. Tech. 2nd Year (Lateral Entry)
Course | Eligibility | Percentage |
---|---|---|
Computer Science & Engineering(CSE) | B.Sc. or Three Year Diploma (10+3) | 45% (40 % for SC/ST) |
Computer Science & Design | B.Sc. or Three Year Diploma (10+3) | 45% (40 % for SC/ST) |
Computer Science & Engineering (Artificial Intelligence and Machine Learning) | B.Sc. or Three Year Diploma (10+3) | 45% (40 % for SC/ST) |
Information Technology | B.Sc. or Three Year Diploma (10+3) | 45% (40 % for SC/ST) |
Mechanical Engineering | B.Sc. or Three Year Diploma (10+3) | 45% (40 % for SC/ST) |
Civil Engineering | B.Sc. or Three Year Diploma (10+3) | 45% (40 % for SC/ST) |
Electrical Engineering | B.Sc. or Three Year Diploma (10+3) | 45% (40 % for SC/ST) |
Electronics & Communication Engineering | B.Sc. or Three Year Diploma (10+3) | 45% (40 % for SC/ST) |
Bio-Technology | B.Sc. or Three Year Diploma (10+3) | 45% (40 % for SC/ST) |
Diploma 2nd Year (Lateral Entry)
Course | Seats |
---|---|
Computer Science & Engineering | 6 |
Mechanical Engineering(Production) | 6 |
Civil Engineering | 6 |
Electrical Engineering | 6 |
Electronics Engineering | 6 |
For more details log on www.rrimp.in
Eligibility: Candidate must have passed intermediate/10+2 level examination or its equivalent from any recognized board with minimum 50% (45% for SC/ST) in aggregate.[/mk_table]
Diploma in Elementary Education (D.El.Ed.)
Course | Intake | Duration |
---|---|---|
Diploma in Elementary Education (B.T.C.) | 50 | 02 Years |