Post Graduate Courses:
Programme | Seats | Eligibility | Percentage |
---|---|---|---|
Master of Business Administration (MBA) | 60 | Graduation Degree | 50% (45% for SC/ST) |
Specialization : Marketing * Finance * HRM * IT * IB
Under Graduate Courses:
Programme (B. Tech.) | Seats | Compulsory Subject | Optional Subject | Percentage |
---|---|---|---|---|
Agriculture Engineering | 60 | Physics + Mathematics | Chemistry/ Biology/Biotechnology | 45 % (40 % for SC/ST) |
or Agriculture Discipline | ||||
Bio Technology | 120 | Physics + Mathematics or Biology | Chemistry/ Biotechnology |
45 % (40 % for SC/ST) |
Computer Science & Engineering | 60 | Physics + Mathematics | Chemistry/ Biology/Biotechnology | 45 % (40 % for SC/ST) |
Information Technology (IT) | 60 | Physics + Mathematics | Chemistry/ Biology/Biotechnology | 45 % (40 % for SC/ST) |
Electronics & Communication Engineering (EC) | 60 | Physics + Mathematics | Chemistry/ Biology/Biotechnology | 45 % (40 % for SC/ST) |
Mechanical Engineering | 120 | Physics + Mathematics | Chemistry/ Biology/Biotechnology | 45 % (40 % for SC/ST) |
Civil Engineering | 120 | Physics + Mathematics | Chemistry/ Biology/Biotechnology | 45 % (40 % for SC/ST) |
Electrical Engineering | 60 | Physics + Mathematics | Chemistry/ Biology/Biotechnology | 45 % (40 % for SC/ST) |
Programme | Seats | Compulsory Subject | Optional Subject | Percentage |
---|---|---|---|---|
Bachelor of Architecture | 30 | Physics + Chemistry + Mathematics (Aggregate 50%) | Computer/Chemistry/ Biology/Biotechnology | 50 % |
Or diploma in Architecture (10+3) |
Approved Center for conducting National Aptitude Test in Architecture (NATA)
B. Tech. 2nd Year (Lateral Entry)
Course | Seats | Eligibility | Percentage |
---|---|---|---|
Bio-Technology | 24 | B.Sc. or Three Year Diploma (10+3) | 45 % (40 % for SC/ST) |
Computer Science & Engg | 12 | B.Sc. or Three Year Diploma (10+3) | 45 % (40 % for SC/ST) |
Information Technology | 12 | B.Sc. or Three Year Diploma (10+3) | 45 % (40 % for SC/ST) |
Electronics & Communication Engg. | 12 | B.Sc. or Three Year Diploma (10+3) | 45 % (40 % for SC/ST) |
Mechanical Engg. | 24 | B.Sc. or Three Year Diploma (10+3) | 45 % (40 % for SC/ST) |
Civil Engg. | 24 | B.Sc. or Three Year Diploma (10+3) | 45 % (40 % for SC/ST) |
Electrical Engg | 12 | B.Sc. or Three Year Diploma (10+3) | 45 % (40 % for SC/ST) |
Agriculture Engineering | 12 | Three Year Diploma in Agriculture | 45 % (40 % for SC/ST) |
Diploma (Polytechnic)
Course | Seats | Percentage | |
---|---|---|---|
Mechanical Engineering(Automobile) | 60 | 35 % | |
Mechanical Engineering(Production) | 60 | 35 % | |
Civil Engineering | 60 | 35 % | |
Electrical Engineering | 60 | 35 % | |
Electronics Engineering | 60 | 35 % | |
Eligibility | |||
For admission to first year of Diploma Engg. course candidate must have passed High school examination of U.P Board or 10 level examination or its equivalent from any recognized Board/University securing minimum 35% marks at High School(Math or Science) candidate is essentially required to pass without any grace marks.
Admission: Through JEECUP Counseling or 35% Marks at High School(Math or Science) |
Diploma 2nd Year (Lateral Entry)
Course | Seats |
---|---|
Mechanical Engineering(Automobile) | 6 |
Mechanical Engineering(Production) | 6 |
Civil Engineering | 6 |
Electrical Engineering | 6 |
Electronics Engineering | 6 |
For more details log on www.rrimp.in
Eligibility: Candidate must have passed intermediate/10+2 level examination or its equivalent from any recognized board with minimum 50% (45% for SC/ST) in aggregate.
Diploma in Elementary Education (B.T.C.)
Course | Intake | Duration |
---|---|---|
Diploma in Elementary Education (B.T.C.) | 50 | 02 Years |