
Lucknow hosts 60+ recognized top engineering colleges in Lucknow: roughly 42 private colleges, 7 government colleges and 2 public-private colleges. Some popular examinations used for admission include JEE (Main) and CUET. Some of the leading BTech colleges names in Lucknow are RRGI (R.R. Group of Institutions Lucknow), IIIT Lucknow, University of Lucknow (LU), BBAU, Babu Banarasi Das University (BBDU), Shri Ramswaroop Memorial University (SRMU), Integral University(IUL), Amity University, Maharishi University of Information Technology and others.
2025 Overview of Top BTech and Engineering Colleges in Lucknow
Specification | Details |
---|---|
Total colleges | 60+ |
Annual fee range |
|
Leading Colleges in Lucknow | R.R. Group of Institutions Lucknow (RRGI Lucknow), Lucknow university, IIIT Lucknow, IET, etc. |
Top branches | CSE, Electronics, Civil, Mechanical, etc. |
Main entrance tests | JEE (Main), CUET |
Highest package (2024) | ₹62 LPA – IIIT Lucknow, ₹16 LPA – R.R. Group of Institutions Lucknow |
Average package | ₹29.85 LPA – IIIT Lucknow ₹4 LPA – R.R. Group of Institutions Lucknow (RRGI Lucknow) |
Disclaimer: Statistics are sourced from institutional portals and may vary.
Best Engineering Colleges in Lucknow: Admissions for 2025
Depending on the college, the eligibility criteria for BTech courses may differ. Below is a list of BTech colleges in Lucknow:
- From an acknowledged board, at least 60% marks are required for candidates taking physics, chemistry, and mathematics in Class 12.
- Along with Class 12 results, candidates must also take their standard entrance exams like CUET, JEE Main, etc., as well as the university’s specific entrance exams.
College/University/Institute Names | Total Seats in B.Tech. | Exams Accepted | Eligibility |
IIIT Lucknow | 240 | JEE Mains | Minimum of 75% marks in class 12th. |
R.R. Group of Institutions (RRGI) Lucknow | 690 | JEE Main, UPCET, and UPTAC | Minimum 45% marks in class 12th. |
IET Lucknow | 600 | JEE Main, UPCET, and UPTAC | Minimum 45% marks in class 12th. |
LIT Lucknow | 330 | JEE Main, UPCET, UPTAC | Minimum 45% marks in class 12th. |
SRMCEM | 1317 | JEE Main, UPCET, and UPTAC | Minimum 45% marks in class 12th. |
BIET Lucknow | 210 | JEE Main, UPCET, and UPTAC | Minimum 45% marks in class 12th. |
GITM Lucknow | 570 | JEE Main, UPCET, and UPTAC | Minimum 45% marks in class 12th. |
SRIMT Lucknow | 900 | JEE Main, UPCET, and UPTAC | Minimum 45% marks in class 12th. |
AIMT Lucknow | 360 | JEE Main, UPCET, and UPTAC | Class 12th passed with a minimum of 35% marks |
CIPET Lucknow | 120 | JEE Main, UPCET, and UPTAC | Minimum 45% marks in class 12th. |
Top B.Tech Colleges in Lucknow 2025
Lucknow has 63 BTech colleges overall, in which 53 of them are private and the rest, 10 colleges, are government-owned. Fees for the engineering program range from INR 2 lakh to INR 11 lakh. Here is a list of the top 10 BTech colleges in Lucknow, along with their fee structures and BTech intakes.
College/University/Institute Names | Total Seats (B.Tech.) | Total Course Fees (INR) |
Indian Institute of Information Technology (IIIT) Lucknow | 240 | 10.23 Lakh |
R.R. Group of Institutions (RRGI) Lucknow | 690 | 3.42 Lakh – 4.02 Lakh |
Institute of Engineering and Technology (IET) Lucknow | 600 | 3.44 Lakh – 4.04 Lakh |
Lucknow Institute of Technology (LIT), Lucknow | 330 | 2.2 Lakh |
SRMCEM | 1317 | 4.4 Lakh – 6.26 Lakh |
BIET | 210 | 3.8 Lakh |
GITM | 570 | 3.12 Lakh |
SRIMT | 900 | 2.45 Lakh |
AIMT | 360 | 4.77 Lakh |
CIPET Institute of Plastic Technology Lucknow | 120 | 2 Lakh |
Best Private BTech Colleges in Lucknow
Here are the private colleges along with their total tuition fees, seat intake, and entrance exams:
College/University/Institute Names | Total Course Fees (INR) | Exams Accepted | Eligibility |
R.R. Group of Institutions (RRGI) Lucknow | 3.42 Lakh – 4.02 Lakh | JEE Main, UPCET, UPTAC | Minimum 45% marks in class 12th. |
SRMCEM Lucknow | 4.4 Lakh – 6.26 Lakh | JEE Main, UPCET, UPTAC | Minimum 45% marks in class 12th. |
Integral University | 3 Lakh – 14 Lakh | JEE Main, JEE Advance, UPCET, UPTAC | Minimum 45% marks in class 12th. |
Amity University | 8 Lakh – 14 Lakh | JEE Main, JEE Advance, UPCET, UPTAC | Minimum 45% marks in class 12th. |
BBDU Lucknow | 4 Lakh – 6 Lakh | JEE Main, JEE Advance, UPCET, UPTAC | Minimum 45% marks in class 12th. |
SRMU Lucknow | 3 Lakh – 5 Lakh | JEE Main, JEE Advance, UPCET, UPTAC | Minimum 45% marks in class 12th. |
Disclaimer: The information herein is taken from the official website/sanctioning body and may differ slightly from the official version.
Government Engineering Colleges
College | Fees (₹) | Exams | Eligibility |
---|---|---|---|
IET Lucknow | 3.42–4.02 L | JEE (Main), UPCET, UPTAC | 45 % |
University of Lucknow | 5 L | JEE (Main) | 45 % |
BBAU | 4 L | CUET | 45 % |
KMC Urdu-Arabic-Persian Univ. | 4 L | JEE (Main) | 45 % |
Dr. Shakuntala Misra Univ. | 2 L | JEE (Main) | 45 % |
Semi-Government Colleges in Lucknow
Institute | Fees (₹) | Exam | Eligibility |
---|---|---|---|
IIIT Lucknow | 10 L | JEE (Main) | 75 % |
Best Engineering Colleges in Lucknow based on ROI 2024
The best returns on investment were from the Indian Institute of Information Technology and R.R. Group of Institutions Lucknow at 301% and 275%, respectively. Below are the top 10 colleges in Lucknow along with their total fees, average package, and ROI.
College/University/Institute Names | Total Course Fees (INR) | Average Package (INR) | ROI |
IIIT Lucknow | 10 Lakh | 29.85 LPA | 291.95% |
R.R. Group of Institutions Lucknow | 3 Lakh | 7.5 LPA | 250% |
LIT Lucknow | 2.2 Lakh | 4-6 LPA | 238.6% |
IET Lucknow | 3.44 Lakh | 8.2 LPA | 238.37% |
GITM Lucknow | 3.12 Lakh | 4 LPA | 128.21% |
BBAU Lucknow | 4.4 Lakh | 5-6 LPA | 125% |
BBDU Lucknow | 3.6-6 Lakh | 7 LPA | 110% |
AIMT Lucknow | 4.77 Lakh | 3.5-5 LPA | 89.09% |
SRMU Lucknow | 5.28 Lakh | 4.5 LPA | 87% |
BIET Lucknow | 3.8 Lakh | 3 LPA | 78.95% |
Highest Packages 2024 Batch: Best BTech Colleges in Lucknow
The demand for BTech graduates across all domains is high. This list includes a few top engineering colleges in Lucknow along with their placement packages for BTech graduates:
College/University/Institute Names | Average Placement Package (INR) | Top Recruiters |
IIIT Lucknow Placements | 26 LPA | Google, Microsoft, Amazon, LinkedIn, Direct, Flipkart, etc. |
R.R. Group of Institutions Lucknow Placements | 7.5 LPA | TCS, TATA, Capgemini, Amazon, Reliance Jio, Mahindra, Infosys, Wipro |
IUL Placements | 4 LPA | HCL, ICICI Bank, Deloitte, Axis Bank, etc. |
Amity University Placements | 6 LPA | Kelly Services, HCL, etc. |
University of Lucknow Placements | 8 LPA | HCL, TCS, etc. |
SRMU Lucknow Placements | 3-4 LPA | TCS, HCL, etc. |
Disclaimer: The information listed here is from the official website, news reports, and the NIRF website and may not be accurate.
Top Engineering Colleges in Lucknow: Fees Vs Average Salary
In order to determine the benefits of a particular course, students can check its ROI. ROI provides students with information about the return they will receive from pursuing a course. Colleges and universities can be chosen based on their ROI factors when offering popular courses. In situations where it becomes difficult to choose between two or more colleges, this can be very helpful.
Below are the best B.Tech colleges in Lucknow with average annual fees and average placement packages:
College/University/Institute Names | Total Course Fees (INR) | Average Package (INR) |
IIIT Lucknow BTech | 10 Lakh | 29.85 LPA |
R.R. Group of Institutions Lucknow BTech | 3.43 Lakh | 7.5 LPA |
IU Lucknow BTech | 3 Lakh – 14 Lakh | 4 LPA |
SRMU Lucknow BTech | 5 Lakh | 4 LPA |
Amity University Lucknow | 8 Lakh – 15 Lakh | 6 LPA |
University of Lucknow BTech | 5 Lakh | 8 LPA |
Disclaimer: This information has been gathered from the official website and may not be accurate.
Low-Fees Engineering Colleges in Lucknow
It is said that the engineering colleges in Lucknow have comparatively lower fee structures. Some of the identified colleges are R.R. Group of Institutions Lucknow, IUL, SRMU and IET, which charge 2-3 lakhs per year. Here is a list and their total tuition fee for the low-fees BTech colleges in Lucknow:
Low-Fees BTech Colleges | Total Fees |
R.R. Group of Institutions Lucknow | 3.43 Lakh |
SR Group of Institutions Lucknow | 3.4 Lakh |
LIT Lucknow | 2.2 Lakh |
ITM Lucknow | 1.78 Lakh |
Azad Institute of Lucknow | 1.65 Lakh |
Courses Offered by BTech Colleges in Lucknow
The number of colleges that offer the following specializations:
Courses | Number of Colleges | Top Colleges |
Computer Science Engineering | 61 | IIT Lucknow, R.R. group of Institutions Lucknow, IET Lucknow |
Mechanical Engineering | 56 | IIT Lucknow, R.R. group of Institutions Lucknow, LIT Lucknow |
Civil Engineering | 52 | IIT Lucknow, R.R. group of Institutions Lucknow, LIT Lucknow, SRCEM Lucknow |
Electronics and Communication Engineering | 44 | IIT Lucknow, R.R. group of Institutions Lucknow, LIT Lucknow, |
Electrical Engineering | 40 | IIT Lucknow, R.R. group of Institutions Lucknow, BBDU |
Information Technology | 38 | IIT Lucknow, R.R. group of Institutions Lucknow, IET Lucknow |
Biotechnology | 25 | R.R. group of Institutions Lucknow, GITM, Lucknow |
Electrical and Electronics | 19 | R.R. group of Institutions Lucknow, SRIMT, SRCEM |
Agricultural Engineering | 9 | IUL, SRIMT, BIET |
Electronics | 8 | RRGI, IET, BBDU, SRMU |
Aerospace | 4 | Amity, AKTU |
Conclusion
Lucknow is clearly a major center for engineering education by 2025. It presents a wide range of more than 50 BTech institutions that satisfy different academic and career goals. Students have access to creative private education and reasonably priced public options thanks to 42 private institutions, 7 government colleges, and 2 public-private alliances. Leading institutions like R.R. Group of Institutions Lucknow, IIIT Lucknow, BBAU, and Amity University, among others, emphasize quality education and leading placement records. JEE Mains and CUET handle our industry-aligned course admissions, providing a competitive but regimented entrance for future students. To make sure their decisions coincide with their personal and professional objectives, candidates must take into account many elements, including tuition costs, course specializations, and institutional rankings. These institutions remain committed to producing qualified engineers ready to meet upcoming technological challenges as Luckown’s engineering scene changes.